Status. Recorded environment hygiene. NOT a fix.
Date. 2026-06-01
Environment. Dev database playground_dev (engine repo DUNIN7/loomworks-engine).
Performed at. Engine build 813f13f (tag conversational-convergence-and-clean-commit), after the Fault A/C/ordering/B convergence stack landed.
These engagements were orphaned drafts and one degenerate commit that accumulated while iterating the conversational-convergence fixes. Their removal corrects nothing:
seed_id scope) already excludes their findings from any convergence count — they were inert.
Removal only tidies the engagement list so the next phase starts in a clean, legible environment. The surviving clean Fenwick engagement is E0060 (active, is_divergent, clean seed 6db3f37c); it is the verified Fault-B success and the likely subject of the next phase.
| display_id | uuid | state | owner | created | candidate_seed_id | reason |
|---|---|---|---|---|---|---|
| E0049 | d1511e63-69c3-4a12-b5cb-a2b1e3ccd3c1 | candidate | Marvin Percival (6d867b23) | 2026-05-06 | 3c9ecc82-… | orphaned never-committed candidate (early creation experiment) |
| E0050 | 431fccad-0016-47ff-b175-924813f2f521 | candidate | Marvin Percival (6d867b23) | 2026-05-06 | 1d144307-… | orphaned never-committed candidate (24-turn early experiment) |
| E0056 | bc10c7c4-f096-49b7-87f4-02a6729fcb9f | candidate | Marvin Percival (6d867b23) | 2026-06-01 | b8ca0b76-… | orphaned never-committed candidate (Fenwick walk, pre-Fault-A) |
| E0057 | e287dcda-48b8-4c03-a44d-0357c65e444c | candidate | Marvin Percival (6d867b23) | 2026-06-01 | f485b8bb-… | orphaned never-committed candidate (pre-Fault-A) |
| E0058 | b5a2ebbf-a662-4e5a-afa6-a9aceda6b4dd | candidate | Marvin Percival (6d867b23) | 2026-06-01 | 67572f70-… | orphaned never-committed candidate (post-Fault-A, pre-ordering) |
| E0059 | 9fa7e31f-ef8e-4b73-ac69-7239d196d593 | candidate | Marvin Percival (6d867b23) | 2026-06-01 | 5138664a-… | orphaned never-committed candidate (post-all-fixes; override never delivered to it) |
| E0061 | 6fb19254-5d29-42af-a1b0-2e55300da2f5 | active | Marvin Percival (6d867b23) | 2026-06-01 | (committed; none) | governance-bearing retraction: degenerate pre-Fault-B override commit — transcript-dump seed 095922a6 (constraints=[], additional_assertions={}), rationale waived 5 re-extracted findings. Superseded by E0060 (the clean commit of the reviewed seed 6db3f37c with 5 structured constraints + 3 additional_assertions, rationale naming the 2 reviewed findings R-A7/R-A9). |
Single transaction, ON_ERROR_STOP=1, restricted to exactly these 7 engagement ids. FK-order cascade per the engagements table's 24 NO ACTION constraints (only engagement_workspace/engagement_tags cascade; both were 0). No deeper sub-trees existed (uploaded_files had no children; membership_designations cascades from memberships).
Rows cleared (transaction committed wholly — no half-apply; counts reconcile to the pre-delete inventory):
| table | rows deleted | |---|---| | membership_designations | 7 | | memberships | 7 | | conversation_turns | 36 (2+24+2+2+2+2+2) | | companion_notifications | 5 | | uploaded_files | 3 | | memory_events | 17 | | current_memory_objects | 17 | | engagements | 7 |
6db3f37c).Engagement count 58 → 51 (removed 7). The engagement list now shows only the keep-set + E0060: Administrative, PartsPilot, FieldPilot, Agricultural, Loomworks, E2E, Goosey, E0051, E0052, E0060, and 41 Personal-* engagements.
The commons E0001 now holds several orphaned seeds (the removed candidates' seeds, plus E0060's committed seed which is also commons-scoped). This is the known seed-scope gap — per Spec §02 "an Engagement holds a seed", a committed seed should be engagement-scoped, not commons-scoped. Separate from this hygiene pass; flagged for the seed-scope/fact-decomposition phase.